The Agenda
The State of the Beaver 2011 Conference
February 2nd,3rd and 4th, 2011
Seven Feathers Convention Center and Resort
Canyonville, Oregon
This is the final draft of the State of the Beaver 2011 Agenda.
There will be a Cow Creek Tribe hosted breakfast and Beaver Advocacy Committee hosted evening dinner with the keynote speaker on Thursday, February 3rd. At this time all other meals are to be provided by conference attendees. We are currently soliciting sponsors for the meals of scholarship students. Contact stanley@surcp.org Our goal is to make the conference as affordable as possible.
| Day 1−Wednesday, February 2nd | |||
| Preliminaries | |||
| 10:00 am−12:00 pm | Registration Table Opens | ||
| 12:00 pm−12:15 pm | Welcome and Logistics | Stanley Petrowski | |
| 12:15 pm−12:30 pm | Umpqua Tribal Welcome | Amy Amoroso | |
| 12:30 pm−1:00 pm | Welcoming Ceremony | Louis LaChance | |
| Traditional Ecological Knowledge | |||
| 1:00 pm−2:30 pm | Climate Disruption, Beavers, Fire, and Traditional Indigenous Landcare Practices | Dennis Martinez | |
| Native Fisheries and the Relationship to Beavers | |||
| 2:45 pm−3:30 pm | Beaver and Salmon a Keystone Relationship | PhD Michael Pollock | |
| 3:30 pm−4:15 pm | The Curious Incident of the Dog in the Night; Beavers, Salmon, Norway and Scotland | PhD Duncan Halley | |
| Oregon Beaver Relocation Guidelines and Statutes | |||
| 4:15 pm−5:00 pm | Oregon Department of Fish and Wildlife | ODFW Representative | |
| No Host Social Hour 6:00 pm | |||
| Day 2−Thursday, February 3rd | |||
| Preliminaries | |||
| 7:00 am−8:00 am | Hosted Continental Breakfast | Cow Creek Tribe | |
| 8:00 am−8:15 am | Welcome | Stanley Petrowski | |
| 8:15 am−8:30 am | Overview of Day 2 | Leonard Houston | |
| Creating Wetlands, Influencing Climate Change | |||
| 8:30 am−9:30 am | Not Too Dry for Beavers: Unexpected Outcomes During Unprecedented Drought | PhD Glynnis Hood | |
| 9:30 am−10:30 am | Nutrient Farming: The Business of Environmental Management | PhD Donald Hey | |
| 10:30 am − 10:45 am Break | |||
| Managing Beavers | |||
| 10:45 am−11:45 am | The Beaver: Nuisance or Opportunity | Sherri Tippie | |
| 11:45 am−12:30 pm | Can Urban Beaver Be Worth A Dam? | PhD Heidi Perryman | |
| 12:30 pm−1:30 pm Lunch Break | |||
| Inter Facing with Beavers | |||
| 1:30 pm−2:15 pm | Resolving Beaver Related Flooding with Flow Devices | Mike Callahan | |
| 2:15 pm−3:00 pm | Beaver: Restoration and Community Engagement | Amanda Parrish / Joe Cannon of The Lands Council | |
| 3:00 pm−3:15 PM Break | |||
| Beavers, Birds and Wildlife | |||
| 3:15 pm−4:30 pm | Methow Valley Beaver Relocation Project | Chris Vennum | |
| 4:30 pm−5:15 pm | Beaver Effects on Wetland Restoration and Waterfowl Management in Wisconsin | Jim J. Ruwaldt | |
| 7:00 pm | Beaver Banquet, hosted dinner with keynote speaker, PhD. Donald Hey, Executive Director of Wetlands Research, Inc. “Beaver and Ecosystem Services” | ||
| Day 3−Friday, February 4th | |||
| Preliminaries | |||
| 8:00 am−8:15 am | Overview | Stanley Petrowski | |
| Beaver Brainstorming Breakaway Sessions | |||
| 8:15 am−9:15 am | Beaver Research, Beaver Relocation, Beaver Restoration, Beaver Management | Facilitated Dialog Sessions | |
| 9:15 am−10:15 am | Beaver Research, Beaver Relocation, Beaver Restoration, Beaver Management | Facilitated Dialog Sessions | |
| 10:15 am − 10:30 am Break | |||
| Watershed Councils Implementing Beaver Ecology | |||
| 10:30 am−11:15 am | Economic Valuation of Beaver Ecosystem Services | Dr. Mary O'Brien | |
| 11:15 am−12:00 pm | Thinking Like a Watershed Brimming with Beaver | Brock Dolman | |
| 12:00 pm−1:00 pm Lunch Break | |||
| 1:00 pm−5:00 pm | Open Microphone Session | Last year, very valuable contributions were made to the conference ad-lib. Contact Leonard Houston for a time slot. | |
| Adjournment | |||
| 5:00 PM | Conference Adjournment | Stanley Petrowski | |
Follow the tab links at the header of this page for more conference information.
This page lists the current contributors to and sponsors of this conference: sponsors.html